Flight award chart for oneworld® and partner airlines
Find where you want to go and number of miles to get there
Use the award chart to estimate the number of miles you may need for a one-way award on itineraries that involve oneworld® or partner airlines. Combine awards for one-way, roundtrip or travel to multiple cities – use your miles to travel the world!
- Miles shown are for one-way travel.
- Book a one-way trip or combine awards for round-trip or multi-city travel.
- Awards are subject to capacity controls.
- Participating airlines and schedules may change over time. If no participating carrier offers direct service between origin and destination zones, certain awards may be unavailable or multiple awards may be required.
- Each award is subject to taxes and carrier imposed fees starting from $5.60 per person, per award. These taxes and fees vary by itinerary and are based on trip origin and destination. The exact amount of taxes and carrier imposed fees that will apply will appear when searching for a particular itinerary.
- For itineraries than cannot be booked online, please contact American Airlines Reservations to obtain applicable taxes and carrier imposed fees for specific itineraries.
- For flights offering only two classes of service the Economy and Business / First Class awards apply.
- For each one-way award redeemed for travel within the United States and Canada, a maximum of three flights are permitted. For all other destinations (including Puerto Rico and U.S. Virgin Islands), a maximum of four flights are permitted.
Main Cabin Off Peak Dates
Europe: January 10 – March 14, November 1 – December 14
Choose where you're traveling from:
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada+ | – Not available | 12,500 | 22,500 | 25,000 | 50,000 |
Alaska+ | – | 15,000 | 25,000 | 30,000 | 55,000 |
Hawaii#+ | – Not available | 22,500 | 50,000 | 55,000 | 80,000 |
Caribbean+## | – Not available | 17,500 | – | 27,500 | 52,500 |
Mexico+ | – Not available | 17,500 | – | 27,500 | 52,500 |
Central America+ | – | 17,500 | – | 27,500 | 52,500 |
South America Region 1+ | – | 20,000 | – | 30,000 | 55,000 |
South America Region 2++ | – Not available | 30,000 | 40,000 | 57,500 | 85,000 |
Europe* | 22,500 | 30,000 | 40,000 | 57,500 | 85,000 |
Middle East* | – | 40,000 | 62,500 | 70,000 | 115,000 |
Indian Subcontinent~ | – Not available | 40,000 | 62,500 | 70,000 | 115,000 |
Africa* | – Not available | 40,000 | 65,000 | 75,000 | 120,000 |
Asia Region 1^ | – Not available | 35,000 | 50,000 | 60,000 | 80,000 |
Asia Region 2^ | – Not available | 37,500 | 50,000 | 70,000 | 110,000 |
South Pacific^ | – Not available | 40,000 | 65,000 | 80,000 | 110,000 |
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above.
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines.
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Airlines.
*Transatlantic only
^Transpacific only
~Transpacific travel to the Indian Subcontinent permitted via Hong Kong only. Travel for the transpacific sector to Hong Kong is permitted only on Cathay Pacific or American Airlines. Travel from Hong Kong to the Indian Subcontinent permitted on Cathay Pacific and SriLankan Airlines. Travel on other partners to the Indian Subcontinent is transatlantic only.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada+ | – Not available | 15,000 | 25,000 | 30,000 | 55,000 |
Hawaii#+ | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Caribbean+## | – Not available | 20,000 | 27,500 | 32,500 | 57,500 |
Mexico+ | – Not available | 20,000 | 27,500 | 32,500 | 57,500 |
Central America+ | – Not available | 20,000 | 27,500 | 32,500 | 57,500 |
South America Region 1+ | – Not available | 22,500 | 32,500 | 35,000 | 60,000 |
South America Region 2++ | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Europe* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Middle East* | – Not available | 42,500 | 65,000 | 75,000 | 120,000 |
Indian Subcontinent~ | – Not available | 42,500 | 65,000 | 75,000 | 120,000 |
Africa* | – | 42,500 | 67,500 | 77,500 | 125,000 |
Asia Region 1^ | – | 37,500 | 52,500 | 65,000 | 85,000 |
Asia Region 2^ | – | 37,500 | 52,500 | 72,500 | 112,500 |
South Pacific^ | – Not available | 42,500 | 67,500 | 82,500 | 112,500 |
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
*Transatlantic only
^Transpacific only
~Transpacific travel to the Indian Subcontinent permitted via Hong Kong only. Travel for the transpacific sector to Hong Kong is permitted only on Cathay Pacific or American Airlines. Travel from Hong Kong to the Indian Subcontinent permitted on Cathay Pacific and SriLankan Airlines. Travel on other partners to the Indian Subcontinent is transatlantic only.
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Alaska** | – Not available | 12,500 | – | 25,000 | – Not available |
**Only applicable on Alaska Airlines
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada** | – Not available | 22,500 | 50,000 | 55,000 | 80,000 |
Alaska** | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Hawaii++ | – Not available | 7,500 | – | 15,000 | – Not available |
Caribbean**## | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Mexico** | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Central America** | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
South America Region 1** | – Not available | 30,000 | 57,500 | 60,000 | 90,000 |
South America Region 2+++ | – Not available | 40,000 | 67,500 | 80,000 | 102,500 |
Europe* | – Not available | 40,000 | 67,500 | 80,000 | 102,500 |
Middle East* | – Not available | 47,500 | 77,500 | 92,500 | 140,000 |
Indian Subcontinent* | – Not available | 47,500 | 77,500 | 92,500 | 140,000 |
Africa* | – Not available | 50,000 | 77,500 | 92,500 | 140,000 |
Asia Region 1^ | – Not available | 32,500 | 42,500 | 52,500 | 75,000 |
Asia Region 2^ | – Not available | 35,000 | 45,000 | 55,000 | 80,000 |
South Pacific^ | – | 37,500 | 50,000 | 65,000 | 90,000 |
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above
++Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
**If the award includes travel on an aircraft that offers lie-flat seats, the Business/First Level will be 7,500 miles higher
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
*Transatlantic or transpacific only
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada+ | – Not available | 17,500 | – | 27,500 | 52,500 |
Alaska+ | – Not available | 20,000 | 27,500 | 32,500 | 57,500 |
Hawaii#** | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Caribbean## | – Not available | 7,500 | – | – Not available | – Not available |
Mexico+ | – Not available | 20,000 | – | 32,500 | 57,500 |
Central America+ | – Not available | 20,000 | – | 32,500 | 57,500 |
South America Region 1+ | – Not available | 22,500 | – | 35,000 | 60,000 |
South America Region 2+++ | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Europe* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Middle East* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Indian Subcontinent~ | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Africa* | – Not available | 45,000 | 67,500 | 80,000 | 135,000 |
Asia Region 1^ | – Not available | 37,500 | 52,500 | 72,500 | 85,000 |
Asia Region 2^ | – Not available | 37,500 | 52,500 | 75,000 | 112,500 |
South Pacific^ | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
**If the award includes travel on an aircraft that offers lie-flat seats, the Business/First Level will be 7,500 miles higher
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
*Transatlantic only
^Transpacific only
~Transpacific travel to the Indian Subcontinent permitted via Hong Kong only. Travel for the transpacific sector to Hong Kong is permitted only on Cathay Pacific or American Airlines. Travel from Hong Kong to the Indian Subcontinent permitted on Cathay Pacific and SriLankan Airlines. Travel on other partners to the Indian Subcontinent is transatlantic only.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada+ | – Not available | 17,500 | – | 27,500 | 52,500 |
Alaska+ | – | 20,000 | 27,500 | 32,500 | 57,500 |
Hawaii#** | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Caribbean+## | – Not available | 20,000 | – | 32,500 | 57,500 |
Mexico | – Not available | – Not available | – | – Not available | – Not available |
Central America+ | – Not available | 20,000 | – | 32,500 | 57,500 |
South America Region 1+ | – Not available | 22,500 | – | 35,000 | 60,000 |
South America Region 2++ | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Europe* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Middle East* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Indian Subcontinent~ | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Africa* | – Not available | 45,000 | 67,500 | 80,000 | 135,000 |
Asia Region 1^ | – Not available | 37,500 | 52,500 | 72,500 | 85,000 |
Asia Region 2^ | – Not available | 37,500 | 52,500 | 75,000 | 112,500 |
South Pacific^ | – | 45,000 | 70,000 | 82,500 | 112,500 |
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
**If the award includes travel on an aircraft that offers lie-flat seats, the Business/First Level will be 7,500 miles higher
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
*Transatlantic only
^Transpacific only
~Transpacific travel to the Indian Subcontinent permitted via Hong Kong only. Travel for the transpacific sector to Hong Kong is permitted only on Cathay Pacific or American Airlines. Travel from Hong Kong to the Indian Subcontinent permitted on Cathay Pacific and SriLankan Airlines. Travel on other partners to the Indian Subcontinent is transatlantic only.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada+ | – Not available | 17,500 | – | 27,500 | 52,500 |
Alaska+ | – Not available | 20,000 | 27,500 | 32,500 | 57,500 |
Hawaii~** | – Not available | 25,000 | 52,500 | 57,500 | 85,000 |
Caribbean+## | – Not available | 20,000 | – | 32,500 | 57,500 |
Mexico+ | – Not available | 20,000 | – | 32,500 | 57,500 |
Central America | – Not available | – Not available | – | – Not available | – Not available |
South America Region 1+ | – Not available | 22,500 | – | 35,000 | – Not available |
South America Region 2++ | – Not available | 32,500 | – | 62,500 | 90,000 |
Europe* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Middle East* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Indian Subcontinent* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Africa* | – Not available | 45,000 | 67,500 | 80,000 | 135,000 |
Asia Region 1# | – Not available | available | available | available | available |
Asia Region 2# | – Not available | available | available | available | available |
South Pacific^ | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above
~Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
**If the award includes travel on an aircraft that offers lie-flat seats, the Business/First Level will be 7,500 miles higher
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
*Transatlantic only
^Transpacific only
#Award travel is available between these regions as denoted by the availability indicator (green checkmark), however two awards must be claimed as the only service available is to/from the contiguous 48 U.S. states.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada+ | – Not available | 20,000 | – | 30,000 | 55,000 |
Alaska+ | – Not available | 22,500 | 32,500 | 35,000 | 60,000 |
Hawaii~** | – Not available | 30,000 | 57,500 | 60,000 | 90,000 |
Caribbean+## | – Not available | 22,500 | – | 35,000 | 60,000 |
Mexico+ | – Not available | 22,500 | – | 35,000 | 60,000 |
Central America+ | – Not available | 22,500 | – | 35,000 | – Not available |
South America Region 1 | – Not available | 10,000 | – | 20,000 | – Not available |
South America Region 2++ | – Not available | 12,500 | – | 25,000 | – Not available |
Europe* | – Not available | 40,000 | 55,000 | 67,500 | – Not available |
Middle East* | – Not available | 60,000 | 75,000 | 87,500 | 130,000 |
Indian Subcontinent* | – Not available | 60,000 | 75,000 | 87,500 | 130,000 |
Africa* | – Not available | 60,000 | 75,000 | 90,000 | 135,000 |
Asia Region 1# | – Not available | available | available | available | available |
Asia Region 2# | – Not available | available | available | available | available |
South Pacific^ | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Peru | – Not available | 6,000 | – | – Not available | – Not available |
Colombia | – Not available | 6,000 | – | – Not available | – Not available |
Ecuador | – Not available | 5,000 | – | – Not available | – Not available |
+If the award includes travel on an aircraft that offers lie-flat seats in the U.S. and Canada, the Business/First levels will be 7,500 miles higher than what is shown in the chart above
~Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
**If the award includes travel on an aircraft that offers lie-flat seats, the Business/First Level will be 7,500 miles higher
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
*Transatlantic only
^Transpacific only
#Award travel is available between these regions as denoted by the availability indicator (green checkmark), however two awards must be claimed as the only service available is to/from the contiguous 48 U.S. states.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada | – Not available | 30,000 | 40,000 | 57,500 | 85,000 |
Alaska | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Hawaii~ | – Not available | 40,000 | 67,500 | 80,000 | 102,500 |
Caribbean## | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Mexico | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Central America | – Not available | 32,500 | – | 62,500 | 90,000 |
South America Region 1 | – Not available | 12,500 | – | 25,000 | – Not available |
South America Region 2+ | – Not available | 10,000 | – | 20,000 | – Not available |
Europe* | – Not available | 50,000 | 70,000 | 87,500 | 120,000 |
Middle East* | – Not available | 60,000 | 77,500 | 90,000 | 135,000 |
Indian Subcontinent* | – Not available | 60,000 | 77,500 | 90,000 | 135,000 |
Africa* | – Not available | 70,000 | 85,000 | 97,500 | 135,000 |
Asia Region 1# | – Not available | available | available | available | available |
Asia Region 2# | – Not available | available | available | available | available |
South Pacific^ | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Argentina | – Not available | 6,000 | – | – Not available | – Not available |
Chile (excluding Easter Island) | – Not available | 6,000 | – | – Not available | – Not available |
Brazil | – Not available | 7,500 | – | 17,500 | – Not available |
Between: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Santiago (Chile) and Easter Island (Chile) | – Not available | 17,500 | – | 30,000 | – Not available |
*Transatlantic only
~Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
^Transpacific only
#Award travel is available between these regions as denoted by the availability indicator (green checkmark), however two awards must be claimed as the only service available is to/from the contiguous 48 U.S. states.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada* | 22,500 | 30,000 | 40,000 | 57,500 | 85,000 |
Alaska* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Hawaii*# | – Not available | 40,000 | 67,500 | 80,000 | 102,500 |
Caribbean*## | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Mexico* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
Central America* | – Not available | 32,500 | 42,500 | 62,500 | 90,000 |
South America Region 1* | – Not available | 40,000 | 55,000 | 67,500 | – Not available |
South America Region 2*+ | – Not available | 50,000 | 70,000 | 87,500 | 120,000 |
Europe | – Not available | 12,500 | 17,500 | 22,500 | – Not available |
Middle East | – Not available | 20,000 | 32,500 | 42,500 | 62,500 |
Indian Subcontinent | – Not available | 20,000 | 32,500 | 42,500 | 62,500 |
Africa | – Not available | 30,000 | 47,500 | 55,000 | 80,000 |
Asia Region 1 | – Not available | 35,000 | 52,500 | 75,000 | 90,000 |
Asia Region 2 | – Not available | 35,000 | 55,000 | 75,000 | 90,000 |
South Pacific | – Not available | 60,000 | 70,000 | 85,000 | 115,000 |
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Finland | – Not available | 10,000 | – | – Not available | – Not available |
Spain (including Balearic Islands) | – Not available | 10,000 | – | 15,000 | – Not available |
United Kingdom | – Not available | 10,000 | – | 15,000 | – Not available |
Germany | – Not available | 10,000 | – | – Not available | – Not available |
Morocco | – Not available | 5,000 | – | 10,000 | – Not available |
*Transatlantic only
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada* | – Not available | 40,000 | 62,500 | 70,000 | 115,000 |
Alaska* | – Not available | 42,500 | 65,000 | 75,000 | 120,000 |
Hawaii*# | – Not available | 47,500 | 77,500 | 92,500 | 140,000 |
Caribbean*## | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Mexico* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Central America* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
South America Region 1* | – Not available | 60,000 | 75,000 | 87,500 | 130,000 |
South America Region 2*+ | – Not available | 60,000 | 77,500 | 90,000 | 135,000 |
Europe | – Not available | 20,000 | 32,500 | 42,500 | 62,500 |
Middle East | – Not available | 17,500 | 22,500 | 30,000 | 40,000 |
Indian Subcontinent | – Not available | 17,500 | 20,000 | 30,000 | 40,000 |
Africa | – Not available | 30,000 | 40,000 | 55,000 | 80,000 |
Asia Region 1 | – Not available | 22,500 | 32,500 | 40,000 | 50,000 |
Asia Region 2 | – Not available | 25,000 | 35,000 | 40,000 | 50,000 |
South Pacific | – Not available | 42,500 | 57,500 | 80,000 | 100,000 |
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Jordan | – Not available | 7,500 | – | 10,000 | – Not available |
*Transatlantic only
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada* | – Not available | 40,000 | 62,500 | 70,000 | 115,000 |
Alaska* | – Not available | 42,500 | 65,000 | 75,000 | 120,000 |
Hawaii*# | – Not available | 47,500 | 77,500 | 92,500 | 140,000 |
Caribbean*## | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Mexico* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
Central America* | – Not available | 45,000 | 67,500 | 80,000 | 130,000 |
South America Region 1* | – Not available | 60,000 | 75,000 | 87,500 | 130,000 |
South America Region 2*+ | – Not available | 60,000 | 77,500 | 90,000 | 135,000 |
Europe | – Not available | 20,000 | 32,500 | 42,500 | 62,500 |
Middle East | – Not available | 17,500 | 20,000 | 30,000 | 40,000 |
Indian Subcontinent | – Not available | 17,500 | 20,000 | 30,000 | 40,000 |
Africa | – Not available | 30,000 | 40,000 | 55,000 | 80,000 |
Asia Region 1 | – Not available | 22,500 | 32,500 | 40,000 | 50,000 |
Asia Region 2 | – Not available | 25,000 | 35,000 | 40,000 | 50,000 |
South Pacific | – Not available | 42,500 | 57,500 | 80,000 | 100,000 |
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
India | – Not available | 10,000 | – | 17,500 | – Not available |
*Transpacific travel from the Indian Subcontinent to Contiguous 48 U.S. states & Canada, Alaska, Caribbean or Mexico is permitted via Hong Kong only. Travel from the Indian Subcontinent to Hong Kong is permitted on Cathay Pacific and SriLankan Airlines. Travel for the transpacific sector from Hong Kong is permitted only on Cathay Pacific or American Airlines. Travel on other partners from the Indian Subcontinent is transatlantic only.
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada* | – Not available | 40,000 | 65,000 | 75,000 | 120,000 |
Alaska* | – Not available | 42,500 | 67,500 | 77,500 | 125,000 |
Hawaii*# | – Not available | 50,000 | 77,500 | 92,500 | 140,000 |
Caribbean*## | – Not available | 45,000 | 67,500 | 80,000 | 135,000 |
Mexico* | – Not available | 45,000 | 67,500 | 80,000 | 135,000 |
Central America* | – Not available | 45,000 | 67,500 | 80,000 | 135,000 |
South America Region 1* | – Not available | 60,000 | 75,000 | 90,000 | 135,000 |
South America Region 2*+ | – Not available | 70,000 | 85,000 | 97,500 | 135,000 |
Europe | – Not available | 30,000 | 47,500 | 55,000 | 80,000 |
Middle East | – Not available | 30,000 | 40,000 | 55,000 | 80,000 |
Indian Subcontinent | – Not available | 30,000 | 40,000 | 55,000 | 80,000 |
Africa | – Not available | 17,500 | – | 35,000 | – Not available |
Asia Region 1 | – Not available | 45,000 | 57,500 | 75,000 | 90,000 |
Asia Region 2 | – Not available | 40,000 | 55,000 | 70,000 | 80,000 |
South Pacific | – Not available | 42,500 | 57,500 | 80,000 | 100,000 |
Wholly within | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Southern Africa^ | – Not available | 10,000 | – Not available | 17,500 | – Not available |
*Transatlantic only
#Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
^Any flight within or between South Africa, Namibia, Zimbabwe, Zambia and Mauritius.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada^ | – Not available | 35,000 | 50,000 | 60,000 | 80,000 |
Alaska^ | – Not available | 37,500 | 52,500 | 65,000 | 85,000 |
Hawaii^~ | – Not available | 32,500 | 42,500 | 52,500 | 75,000 |
Caribbean^## | – Not available | 37,500 | 52,500 | 72,500 | 85,000 |
Mexico^ | – Not available | 37,500 | 52,500 | 72,500 | 85,000 |
Central America# | – Not available | available | available | available | available |
South America Region 1# | – Not available | available | available | available | available |
South America Region 2#+ | – Not available | available | available | available | available |
Europe | – Not available | 35,000 | 52,500 | 75,000 | 90,000 |
Middle East | – Not available | 22,500 | 32,500 | 40,000 | 50,000 |
Indian Subcontinent | – Not available | 22,500 | 32,500 | 40,000 | 50,000 |
Africa | – Not available | 45,000 | 57,500 | 75,000 | 90,000 |
Asia Region 1 | – Not available | 12,500 | 17,500 | 20,000 | 30,000 |
Asia Region 2 | – Not available | 20,000 | 25,000 | 30,000 | 40,000 |
South Pacific | – Not available | 30,000 | 35,000 | 40,000 | 60,000 |
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Japan | – Not available | 7,500 | – | 15,000 | 20,000 |
^Transpacific only
#Award travel is available between these regions as denoted by the availability indicator (green checkmark), however two awards must be claimed as the only service available is to/from the contiguous 48 U.S. states.
~Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada^ | – Not available | 37,500 | 50,000 | 70,000 | 110,000 |
Alaska^ | – Not available | 37,500 | 52,500 | 72,500 | 112,500 |
Hawaii^~ | – Not available | 35,000 | 45,000 | 55,000 | 80,000 |
Caribbean^## | – Not available | 37,500 | 52,500 | 75,000 | 112,500 |
Mexico^ | – Not available | 37,500 | 52,500 | 75,000 | 112,500 |
Central America# | – Not available | available | available | available | available |
South America Region 1# | – Not available | available | available | available | available |
South America Region 2#+ | – Not available | available | available | available | available |
Europe | – Not available | 35,000 | 55,000 | 75,000 | 90,000 |
Middle East | – Not available | 25,000 | 35,000 | 40,000 | 50,000 |
Indian Subcontinent | – Not available | 25,000 | 35,000 | 40,000 | 50,000 |
Africa | – Not available | 40,000 | 55,000 | 70,000 | 80,000 |
Asia Region 1 | – Not available | 20,000 | 25,000 | 30,000 | 40,000 |
Asia Region 2 | – Not available | 17,500 | 20,000 | 22,500 | 32,500 |
South Pacific | – Not available | 30,000 | 35,000 | 40,000 | 50,000 |
^Transpacific only
#Award travel is available between these regions as denoted by the availability indicator (green checkmark), however two awards must be claimed as the only service available is to/from the contiguous 48 U.S. states.
~Any flight within Hawaii requires a separate award and is only valid on Hawaiian Airlines
##Any flight within the Caribbean requires a separate award and is only valid on Seaborne Virgin Islands.
To: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Contiguous 48 U.S. states & Canada^ | – Not available | 40,000 | 65,000 | 80,000 | 110,000 |
Alaska^ | – Not available | 42,500 | 67,500 | 82,500 | 112,500 |
Hawaii^# | – Not available | 37,500 | 50,000 | 65,000 | 90,000 |
Caribbean^## | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
Mexico^ | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
Central America^ | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
South America Region 1^ | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
South America Region 2^+ | – Not available | 45,000 | 70,000 | 82,500 | 112,500 |
Europe | – Not available | 60,000 | 70,000 | 85,000 | 115,000 |
Middle East | – Not available | 42,500 | 57,500 | 80,000 | 100,000 |
Indian Subcontinent | – Not available | 42,500 | 57,500 | 80,000 | 100,000 |
Africa | – Not available | 42,500 | 57,500 | 80,000 | 100,000 |
Asia Region 1 | – Not available | 30,000 | 35,000 | 40,000 | 60,000 |
Asia Region 2 | – Not available | 30,000 | 35,000 | 40,000 | 50,000 |
South Pacific | – Not available | 15,000 | 25,000 | 30,000 | – Not available |
Wholly within: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Fiji | – Not available | 5,000 | – | 10,000 | – Not available |
Australia | – Not available | 10,000 | 15,000 | 20,000 | – Not available |
Between: | Main Cabin Off Peak |
Main Cabin | Premium Economy | Business / First | First |
---|---|---|---|---|---|
Australia and New Zealand | – Not available | 15,000 | 20,000 | 25,000 | – Not available |
Papeete (Tahiti) and Easter Island (Chile) | – Not available | 17,500 | – Not available | 30,000 | – Not available |
^Transpacific only
